Tango de Pista 2023 Finals
USA CHAMPIONSHIP 2023 | TANGO DE PISTA FINALS | ||||||||
Couple´s name | # | QUIROGA | LOGIUDICE | GHI | GALVAN | ARCURI | Total | Average | Ranking |
Donato Juarez & Amanda Accica | 11 | 9 | 9 | 9.7 | 10 | 8.9 | 46.6 | 9.32 | 1 |
Daniel Moreno & Ashley Kalchick | 8 | 9.2 | 9.2 | 8.85 | 9 | 8.85 | 45.1 | 9.02 | 2 |
Martin Cardoso & Noelia Guerrero | 5 | 8 | 9.2 | 9.7 | 7.2 | 9.2 | 43.3 | 8.66 | 3 |
Derek Tang & Geraldine Freitag | 19 | 7.5 | 9 | 9.55 | 9 | 7.95 | 43 | 8.6 | 4 |
Jeremias Fors & Carolina Balmaceda | 3 | 7.9 | 9 | 9.75 | 7.3 | 8.65 | 42.6 | 8.52 | 5 |
Valerii Golube & Mandy Chou | 1 | 7.7 | 8.4 | 8.8 | 7.1 | 8.6 | 40.6 | 8.12 | 6 |
Santiago Sarabia & Sandra Martinez | 29 | 7 | 8.4 | 9.6 | 7.4 | 8.2 | 40.6 | 8.12 | 7 |
Oscar Mansilla & Romina Rodriguez-Crosta | 6 | 7 | 8.6 | 8.9 | N/A* | 7.8 | 32.3 | 8.08 | 8 |
Claudio Cortes & Sarah Genung | 28 | 7.4 | 8.5 | 8.95 | 7 | 7.7 | 39.55 | 7.91 | 9 |
*N/A means the Judges in question did not evaluate this couple.
Tango de Pista 2023 Semifinals
USA CHAMPIONSHIP 2023 | TANGO DE PISTA SEMIFINALS | ||||||||
Couple´s name | # | QUIROGA | LOGIUDICE | GHI | GALVAN | ARCURI | Total | Average | Ranking |
Daniel Moreno & Ashley Kalchick | 8 | 9 | 8.5 | 8.4 | 8.1 | 8.7 | 42.7 | 8.54 | 1 |
Martin Cardoso & Noelia Guerrero | 5 | 8.7 | 8.5 | 8.75 | 7.5 | 9 | 42.45 | 8.49 | 2 |
Donato Juarez & Amanda Accica | 11 | 8 | 7.7 | 8.65 | 8.8 | 8.5 | 41.65 | 8.33 | 3 |
Derek Tang & Geraldine Freitag | 19 | 8 | 8.05 | 8.6 | 8 | 8.2 | 40.85 | 8.17 | 4 |
Oscar Mansilla & Romina Rodriguez-Crosta | 6 | 7.6 | 7.9 | 8.25 | N/A* | 8.3 | 32.05 | 8.01 | 5 |
Jeremias Fors & Carolina Balmaceda | 3 | 7.5 | 7.8 | 8.7 | 7.2 | 8.45 | 39.65 | 7.93 | 6 |
Santiago Sarabia & Sandra Martinez | 29 | 7.8 | 7.9 | 8.65 | 7.1 | 8 | 39.45 | 7.89 | 7 |
Valerii Golube & Mandy Chou | 1 | 7.7 | 7.5 | 8.3 | 7.1 | 8.6 | 39.2 | 7.84 | 8 |
Claudio Cortes & Sarah Genung | 28 | 8 | 8 | 8.2 | 7.15 | 7.8 | 39.15 | 7.83 | 9 |
Vuk Stefanovic & Rebecca Blomberg | 13 | 7.5 | 7.8 | 7.9 | 7 | 8.8 | 39 | 7.8 | 10 |
Kenneth Bell & Vernadeth Tennyson | 15 | 8 | 8 | 7.95 | 7 | 8.05 | 39 | 7.8 | 11 |
Oleksandr Skarlato & Carolina Oria | 12 | 7.9 | 7.95 | 8.1 | 7 | 7.9 | 38.85 | 7.77 | 12 |
Vanessa Stephan & Cynthia Giannini | 4 | 7.65 | 7.7 | 8 | 7.05 | 8.35 | 38.75 | 7.75 | 13 |
Jack Poloyapoy & Huahui Wu | 21 | 7.1 | 8.1 | 7.8 | 6.95 | 8.1 | 38.05 | 7.61 | 14 |
Salvador Saggese & Cristina Saggese | 27 | 7.6 | 7.7 | 7.95 | 7.1 | 7.5 | 37.85 | 7.57 | 15 |
Giovanni D’Arpino & Carol Koutouvides | 9 | 7 | 7.5 | 8.05 | 7 | 8.05 | 37.6 | 7.52 | 16 |
Glen Royce & Rochelle Banuet | 7 | 7 | 7.6 | 8.2 | 7 | 7.6 | 37.4 | 7.48 | 17 |
Jorge Carmona & Karina Romero | 16 | N/A | N/A | 7.85 | 7.1 | 7.25 | 22.2 | 7.4 | 18 |
Grisha Nisnemich &Elena Abshire | 17 | 7.3 | 7.5 | 7.8 | 6.9 | 7.15 | 36.65 | 7.33 | 19 |
*N/A means the Judges in question did not evaluate this couple.
Stage Tango 2023 Finals
USA CHAMPIONSHIP 2023 | STAGE TANGO FINALS | ||||||||
Couple´s name | # | QUIROGA | LOGIUDICE | GHI | GALVAN | ARCURI | Total | Average | Ranking |
Martin Cardoso & Noelia Guerrero | 2 | 10 | 9.5 | 9.5 | 9 | 9.3 | 47.3 | 9.46 | 1 |
Jeremias Fors & Carolina Balmaceda | 4 | 8.5 | 9 | 9.1 | 8.4 | 8.1 | 43.1 | 8.62 | 2 |
Vuk Stefanovic & Rebecca Blomberg | 5 | 9 | 8.7 | 8.65 | 8.3 | 8.35 | 43 | 8.6 | 3 |
Velentine Hodgman & Alisa Burkina | 1 | 8.2 | 8.3 | 8.75 | 8 | 8.95 | 42.2 | 8.44 | 4 |
Valerii Goluveb & Mandy Chou | 3 | 8.4 | 8.5 | 8.7 | 8.1 | 8.45 | 42.15 | 8.43 | 5 |
Stage Tango 2023 Semifinals
USA CHAMPIONSHIP 2023 | STAGE TANGO SEMIFINALS | ||||||||
Couple´s name | # | QUIROGA | LOGIUDICE | GHI | GALVAN | ARCURI | Total | Average | Ranking |
Martin Cardoso & Noelia Guerrero | 4 | 9 | 8.5 | 8.8 | 8.8 | 9 | 44.1 | 8.82 | 1 |
Velentine Hodgman & Alisa Burkina | 1 | 8 | 7.9 | 7.95 | 8.1 | 8.8 | 40.75 | 8.15 | 2 |
Valerii Goluveb & Mandy Chou | 5 | 8.2 | 7.9 | 8.15 | 8.15 | 8.3 | 40.7 | 8.14 | 3 |
Vuk Stefanovic & Rebecca Blomberg | 9 | 8 | 7.8 | 8 | 8.3 | 8.25 | 40.35 | 8.07 | 4 |
Jeremias Fors & Carolina Balmaceda | 6 | 7 | 7.7 | 8.45 | 8.8 | 8 | 39.95 | 7.99 | 5 |
Oleksandr Skarlato & Carolina Oria | 8 | 7.8 | 8 | 8.1 | 8 | 7.5 | 39.4 | 7.88 | 6 |
Oscar Mansilla & Romina Rodriguez-Crosta | 2 | 7.7 | 7.8 | 8.2 | N/A | 7.8 | 31.5 | 7.88 | 7 |
Donato Juarez & Amanda Accica | 7 | 7 | 7.85 | 8.4 | 8.15 | 7.85 | 39.25 | 7.85 | 8 |
Giovanni D’Arpino & Carol Koutouvides | 3 | 6.4 | 7.7 | 8.05 | 8.05 | 7.9 | 38.1 | 7.62 | 9 |
Claudio Predieri & Thao Nguyen | 10 | 6 | 7.6 | 7.9 | 7.8 | 7.05 | 36.35 | 7.27 | 10 |
Vals 2023 Finals
USA CHAMPIONSHIP 2023 | VALS FINALS | ||||||||
Couple´s name | # | QUIROGA | LOGIUDICE | GHI | GALVAN | ARCURI | Total | Average | Ranking |
Ary Bravo & Ann Leon | 102 | 7.9 | 9 | 9.8 | 9.1 | 9.1 | 44.9 | 8.98 | 1 |
Roger Maravilla & Shiels Conducto-Maravilla | 106 | 9 | 9 | 9.7 | 7.8 | 7.05 | 42.55 | 8.51 | 2 |
Valerii Golubev & Mandy Chou | 1 | 7.6 | 8.5 | 8.95 | 7.2 | 8.65 | 40.9 | 8.18 | 3 |
Jack Poloyapoy & Huahui Wu | 21 | 7.5 | 8.8 | 8.85 | 7.2 | 8.45 | 40.8 | 8.16 | 4 |
Claudio Cortes & Sarah Genung | 28 | 7.8 | 8.8 | 9.05 | 7.2 | 7.7 | 40.55 | 8.11 | 5 |
Kenneeth Bell & Vernadeth Tennyson | 15 | 7.3 | 8.9 | 8.8 | 7.25 | 8.25 | 40.5 | 8.1 | 6 |
Pede Mallari & Lina Hung | 103 | 7 | 8.6 | 9.75 | 7.7 | 7.15 | 40.2 | 8.04 | 7 |
Oleksandr Skarlato & Carolina Oria | 12 | 7.2 | 7.4 | 9 | 7.8 | 8.05 | 39.45 | 7.89 | 8 |
Isaac Kaminer & Ekaterina Sazonchik | 101 | 8 | 7.3 | 8.75 | 7.1 | 7 | 38.15 | 7.63 | 9 |
Vals 2023 Qualifying Rounds
USA CHAMPIONSHIP 2023 | VALS QUALIFYING ROUNDS | ||||||||
Couple´s name | # | QUIROGA | LOGIUDICE | GHI | GALVAN | ARCURI | Total | Average | Ranking |
Ary Bravo & Ann Leon | 102 | 7.8 | 8 | 8.65 | 8.1 | 8.9 | 41.45 | 8.29 | 1 |
Kenneeth Bell & Vernadeth Tennyson | 015 | 7.9 | 8 | 7.6 | 7.25 | 8.05 | 38.8 | 7.76 | 2 |
Valerii Golubev & Mandy Chou | 001 | 8 | 7.15 | 7.75 | 7 | 8.4 | 38.3 | 7.66 | 3 |
Claudio Cortes & Sarah Genung | 028 | 7.7 | 8 | 7.4 | 7.3 | 7.65 | 38.05 | 7.61 | 4 |
Oleksandr Skarlato & Carolina Oria | 012 | 7 | 8 | 7.65 | 7.35 | 7.8 | 37.8 | 7.56 | 5 |
Jack Poloyapoy & Huahui Wu | 021 | 6.8 | 7.3 | 8 | 7 | 8.2 | 37.3 | 7.46 | 6 |
Roger Maravilla & Shiels Conducto-Maravilla | 106 | 8 | 8 | 7.25 | 7.05 | 7 | 37.3 | 7.46 | 7 |
Isaac Kaminer & Ekaterina Sazonchik | 101 | 7.2 | 7.5 | 7.35 | 7.05 | 6.95 | 36.05 | 7.21 | 8 |
Pede Mallari & Lina Hung | 103 | 6.2 | 7.3 | 7.95 | 7.2 | 7.2 | 35.85 | 7.17 | 9 |
Glen Royce & Rochelle Banuet | 007 | 6.8 | 7.15 | 7.65 | 7.15 | 7 | 35.75 | 7.15 | 10 |
Salvador Saggese & Cristina Saggese | 027 | 6.4 | 7.15 | 7.45 | 7.15 | 7.4 | 35.55 | 7.11 | 11 |
Grisha Nisnevich & Elena Abshire | 017 | 6.2 | 7.5 | 7.55 | 7.1 | 7.1 | 35.45 | 7.09 | 12 |
Giovanni D’Arpino & Carol Koutouvides | 009 | 6.1 | 7.1 | 7.7 | 7 | 7.5 | 35.4 | 7.08 | 13 |
John Miller & Anne Wilson | 022 | 6.5 | 7 | 7.35 | 7.1 | 7.25 | 35.2 | 7.04 | 14 |
Jomelle Albano & Isabel Eslava | 100 | 6 | 7 | 6.95 | 7 | 6.9 | 33.85 | 6.77 | 15 |
Richard Barranco & Carolina Balmaceda | 105 | 6.5 | 6.6 | 6.85 | 7.05 | 6.55 | 33.55 | 6.71 | 16 |
Robert Graf & Mikelann Valterra | 024 | 6 | 7.15 | 6.6 | 7 | 6.7 | 33.45 | 6.69 | 17 |
Alexey Gavrilov & Ann G Wilson | 002 | 6 | 6.6 | 6.65 | 6.9 | 6.3 | 32.45 | 6.49 | 18 |
Milonga 2023 Finals
USA CHAMPIONSHIP 2023 | MILONGA FINALS | ||||||||
Couple´s name | # | QUIROGA | LOGIUDICE | GHI | GALVAN | ARCURI | Total | Average | Ranking |
Donato Juarez & Amanda Accica | 11 | 9 | 8.5 | 9.9 | 9.2 | 9.15 | 45.75 | 9.15 | 1 |
Ary Bravo & Ann Leon | 102 | 7.8 | 9.15 | 9.95 | 9 | 9.05 | 44.95 | 8.99 | 2 |
Daniel Moreno & Ashley Kalchick | 8 | 8.9 | 9.2 | 8.85 | 8.1 | 8.85 | 43.9 | 8.78 | 3 |
DerekTang & Geraldine Freitag | 19 | 7.5 | 9.1 | 9.7 | 8.1 | 8.5 | 42.9 | 8.58 | 4 |
Roger Maravilla & Shiels Conducto-Maravilla | 106 | 7.5 | 9 | 9.9 | 7.6 | 7.45 | 41.45 | 8.29 | 5 |
Claudio Cortes & Sarah Genung | 28 | 8 | 8.5 | 9.85 | 7.1 | 7.6 | 41.05 | 8.21 | 6 |
Kenneeth Bell & Vernadeth Tennyson | 15 | 7.9 | 8.9 | 8.95 | 7.3 | 7.85 | 40.9 | 8.18 | 7 |
Jack Poloyapoy & Huahui Wu | 21 | 7 | 8.8 | 8.8 | 7.2 | 7.75 | 39.55 | 7.91 | 8 |
Milonga 2023 Qualifying Rounds
USA CHAMPIONSHIP 2023 | MILONGA QUALIFYING ROUNDS | ||||||||
Couple´s name | # | QUIROGA | LOGIUDICE | GHI | GALVAN | ARCURI | Total | Average | Ranking |
Ary Bravo & Ann Leon | 102 | 8.1 | 8.3 | 8.85 | 8 | 8.7 | 41.95 | 8.39 | 1 |
Daniel Moreno & Ashley Kalchick | 008 | 8.9 | 8.3 | 7.75 | 8.2 | 8.65 | 41.8 | 8.36 | 2 |
Jack Poloyapoy & Huahui Wu | 021 | 8.15 | 7.85 | 8.2 | 7.3 | 8.25 | 39.75 | 7.95 | 3 |
Donato Juarez & Amanda Accica | 011 | 8.7 | 7.7 | 7.1 | 7.4 | 8.8 | 39.7 | 7.94 | 4 |
DerekTang & Geraldine Freitag | 019 | 8 | 8 | 7.75 | 7.5 | 8.4 | 39.65 | 7.93 | 5 |
Claudio Cortes & Sarah Genung | 028 | 7.8 | 8.1 | 8.35 | 7 | 7.95 | 39.2 | 7.84 | 6 |
Roger Maravilla & Shiels Conducto-Maravilla | 106 | 8 | 8.1 | 8.6 | 7 | 7.3 | 39 | 7.8 | 7 |
Kenneeth Bell & Vernadeth Tennyson | 015 | 9 | 8 | 7.2 | 7 | 7.65 | 38.85 | 7.77 | 8 |
Pede Mallari & Lina Hung | 103 | 7.8 | 7.25 | 8.8 | 7.25 | 7.5 | 38.6 | 7.72 | 9 |
Isaac Kaminer & Ekaterina Sazonchik | 101 | 8.2 | 7.9 | 8.1 | 7.05 | 7.25 | 38.5 | 7.7 | 10 |
Glen Royce & Rochelle Banuet | 007 | 7 | 7.8 | 7.65 | 7.1 | 7.3 | 36.85 | 7.37 | 11 |
Jomelle Albano & Isabel Eslava | 100 | 7.1 | 7.5 | 8.05 | 6.9 | 7.2 | 36.75 | 7.35 | 12 |
Giovanni D’Arpino & Carol Koutouvides | 009 | 6.5 | 7.7 | 7.6 | 7 | 7.8 | 36.6 | 7.32 | 13 |
Richard Rey & Monica Orca | 107 | 6.5 | 7 | 8.55 | 7 | 7.2 | 36.25 | 7.25 | 14 |
Grisha Nisnevich & Elena Abshire | 017 | 6.8 | 7.1 | 7.15 | 7 | 7.05 | 35.1 | 7.02 | 15 |
Alexey Gavrilov & Ann G Wilson | 002 | 6 | 6.5 | 6.9 | 6.9 | 6.7 | 33 | 6.6 | 16 |
Salon Tango Senior 2023
USA CHAMPIONSHIP 2023 | SALON TANGO SENIOR FINALS | ||||||||
Couple´s name | # | GALVAN | QUIROGA | ARCURI | LOGIUDICE | GHI | Total | Average | Ranking |
Salvador Saggese & Cristina Saggese | 27 | 8.3 | 7.5 | 8.5 | 8.3 | 8.3 | 40.9 | 8.18 | 1 |
Daniel Guilliland & Olina Rule | 23 | 7.45 | 8 | 7.5 | 8.15 | 8.05 | 39.15 | 7.83 | 2 |
Richard Barranco & Anna Barranco | 216 | 7.15 | 7.45 | 7 | 7.6 | 8.6 | 37.8 | 7.56 | 3 |
Wei Ching & Merry Li | 218 | 7.1 | 7.2 | 8.05 | 7.7 | 7.5 | 37.55 | 7.51 | 4 |
Carlos Alvarez-Guevara & Jenny Meng | 217 | 7 | 7 | 7.15 | 7.8 | 7.35 | 36.3 | 7.26 | 5 |
“So You Think You Can Tango?” 2023
Best USA Tango Leader | |||||||||
USA CHAMPIONSHIP 2023 | SO YOU THINK YOU CAN TANGO | ||||||||
Leader´s name | # | GALVAN | QUIROGA | ARCURI | LOGIUDICE | GHI | Total | Average | Ranking |
Roger Maravilla | 106 | 8.2 | 8 | 7.8 | 7.5 | 8 | 39.5 | 7.9 | 1 |
Dennis Ocampo | 136 | 6.4 | 7.7 | 8.5 | 7.5 | 8.2 | 38.3 | 7.66 | 2 |
Alexander Smirnoff | 138 | 7.2 | 7.1 | 7.8 | 7 | 8.1 | 37.2 | 7.44 | 3 |
Best USA Tango Follower | |||||||||
USA CHAMPIONSHIP 2023 | SO YOU THINK YOU CAN TANGO | ||||||||
Follower´s name | # | GALVAN | QUIROGA | ARCURI | LOGIUDICE | GHI | Total | Average | Ranking |
Amy Roither-Quintero | 210 | 8.3 | 8 | 8.55 | 6.4 | 7.9 | 39.15 | 7.83 | 1 |
Dilnoza Raimova | 209 | 7 | 7 | 8.3 | 6.3 | 8.15 | 36.75 | 7.35 | 2 |
Isabel Eslava | 204 | 7 | 6.8 | 7.15 | 6.15 | 7.3 | 34.4 | 6.88 | 3 |
Tango de Pista 2022: Finals
USA CHAMPIONSHIP 2022 | TANGO DE PISTA FINALS | ||||||||
Couple´s name | # | JUAREZ | GONZALEZ | VEREDICI | ARMENTI | CAMEJO | Total | Average | Ranking |
Michael Thomas & Marianella Michaud | 005 | 9.5 | 9.5 | 9.9 | 10 | 9 | 47.9 | 9.58 | 1 |
Andres Bravo & Sarita Apel | 012 | 9.6 | 9.9 | 8.4 | 10 | 9.8 | 47.7 | 9.54 | 2 |
Derek Tang & Geraldine Freitag | 025 | 9.5 | 9.7 | 8.1 | 9.5 | 8.9 | 45.7 | 9.14 | 3 |
Ryan Styles & Rena Abdullayeva | 017 | 9.6 | 9 | 8.5 | 9.5 | 8.6 | 45.2 | 9.04 | 4 |
James Kang & Jun Yi | 034 | 9 | 9.4 | 8.3 | 8.9 | 8.4 | 44 | 8.8 | 5 |
David Diaz-Sanchez & Masako Kimura | 021 | 9.1 | 9.2 | 7.9 | 9 | 8.5 | 43.7 | 8.74 | 6 |
Isaac Kaminer & Ekaterina Sazonchik | 033 | 8.9 | 9.2 | 7.7 | 9.5 | 8.4 | 43.7 | 8.74 | 7 |
Joelson Ferreira Da Silva & Yongsun Lim | 002 | 9.3 | 8.9 | 8 | 8.7 | 8.7 | 43.6 | 8.72 | 8 |
Anton Domansky & Zoya Altmark | 016 | 9 | 9.3 | 7 | 9.2 | 8.3 | 42.8 | 8.56 | 9 |
Philip Jones & Lorita Travaglia | 032 | 9 | 8.7 | 7.8 | 8.9 | 8.3 | 42.7 | 8.54 | 10 |
Tango de Pista 2022: Semifinals
USA CHAMPIONSHIP 2022 | TANGO DE PISTA SEMIFINALS | ||||||||
Couple´s name | # | JUAREZ | GONZALEZ | VEREDICI | ARMENTI | CAMEJO | Total | Average | Ranking |
Michael Thomas & Marianella Michaud | 005 | 8.8 | 8.5 | 9 | 9 | 8.6 | 43.9 | 8.78 | 1 |
Andres Bravo & Sarita Apel | 012 | 8.9 | 8.6 | 8.5 | 9 | 8.8 | 43.8 | 8.76 | 2 |
Ryan Styles & Rena Abdullayeva | 017 | 8.6 | 8.3 | 9 | 9 | 8.3 | 43.2 | 8.64 | 3 |
Derek Tang & Geraldine Freitag | 025 | 8.7 | 8.6 | 8 | 9 | 8.4 | 42.7 | 8.54 | 4 |
James Kang & Jun Yi | 034 | 8.3 | 8.2 | 8.9 | 8 | 8.5 | 41.9 | 8.38 | 5 |
Joelson Ferreira Da Silva & Yongsun Lim | 002 | 8.8 | 8 | 7.9 | 8.6 | 8.2 | 41.5 | 8.3 | 6 |
Isaac Kaminer & Ekaterina Sazonchik | 033 | 7.8 | 8.3 | 7.6 | 8.9 | 8.2 | 40.8 | 8.16 | 7 |
Anton Domansky & Zoya Altmark | 016 | 8.2 | 8.3 | 7.9 | 8.4 | 7.9 | 40.7 | 8.14 | 8 |
Philip Jones & Lorita Travaglia | 032 | 8 | 8.4 | 7.7 | 8.5 | 8 | 40.6 | 8.12 | 9 |
David Diaz-Sanchez & Masako Kimura | 021 | 8.1 | 8.1 | 7.9 | 8 | 8.2 | 40.3 | 8.06 | 10 |
Jack Poloyapoy & Huahui Wu | 015 | 8 | 7.8 | 8.2 | 8.2 | 7.7 | 39.9 | 7.98 | 11 |
Giovanni D’Arpino & Carol Koutouvides | 001 | 7.8 | 8.2 | 7.8 | 8 | 7.9 | 39.7 | 7.94 | 12 |
Sean Ericson & Jacqueline Pham | 014 | 8.2 | 8.1 | 8 | 7.5 | 7.5 | 39.3 | 7.86 | 13 |
Raul Benencia & Ranelle Calub | 018 | 7.6 | 8 | 7.5 | 8.2 | 7.9 | 39.2 | 7.84 | 14 |
Gregory Nisnevich & Elena Abshire | 022 | 7.5 | 7.8 | 7.6 | 8.3 | 8 | 39.2 | 7.84 | 15 |
Oleksandr Skarlato & Carolina Oria | 003 | 8.4 | 8.4 | 6.5 | 7.8 | 7.8 | 38.9 | 7.78 | 16 |
Kaveh Pahlavan & Farzaneh Pahlavan | 031 | 7.3 | 7.9 | 7.8 | 7.8 | 8.1 | 38.9 | 7.78 | 17 |
Count Glover & Inna Yureneva | 008 | 7.5 | 7.6 | 8.1 | 7.6 | 8 | 38.8 | 7.76 | 18 |
Richard Rey & Lyazzat Segizbayeva | 004 | 8.2 | 8.6 | 6.6 | 7 | 8 | 38.4 | 7.68 | 19 |
Jorge Carmona & Karina Romero | 019 | 7.2 | 7.6 | 8 | 7.5 | 8.1 | 38.4 | 7.68 | 20 |
Stage Tango 2022: Finals
USA CHAMPIONSHIP 2022 | STAGE TANGO FINALS | ||||||||
Couple´s name | JUAREZ | GONZALEZ | VEREDICI | ARMENTI | CAMEJO | Total | Average | Ranking | |
Michael Thomas & Marianella Michaud | 9.8 | 9.4 | 9.9 | 10 | 9.3 | 48.4 | 9.68 | 1 | |
Andres Bravo & Sarita Apel | 9.6 | 9.9 | 8.9 | 10 | 9.8 | 48.2 | 9.64 | 2 | |
Martin Cardoso & Noelia Guerrero | 9.3 | 9.6 | 7.9 | 9.2 | 9.2 | 45.2 | 9.04 | 3 | |
Anton Domansky & Zoya Altmark | 9.2 | 9 | 8.1 | 9 | 8.9 | 44.2 | 8.84 | 4 | |
Giovanni D’Arpino & Carol Koutouvides | 8.9 | 8.6 | 8 | 7.9 | 8.6 | 42 | 8.4 | 5 |
Stage Tango 2022: Semifinals
USA CHAMPIONSHIP 2022 | STAGE TANGO SEMIFINALS | ||||||||
Couple´s name | JUAREZ | GONZALEZ | VEREDICI | ARMENTI | CAMEJO | Total | Average | Ranking | |
Andres Bravo & Sarita Apel | 8.7 | 9 | 8.9 | 9 | 9 | 44.6 | 8.92 | 1 | |
Michael Thomas & Marianella Michaud | 8.9 | 8.8 | 9 | 9 | 8.5 | 44.2 | 8.84 | 2 | |
Martin Cardoso & Noelia Guerrero | 8.8 | 8.5 | 8.6 | 9 | 8.9 | 43.8 | 8.76 | 3 | |
Anton Domansky & Zoya Altmark | 8.5 | 8 | 8.8 | 8.9 | 7.5 | 41.7 | 8.34 | 4 | |
Giovanni D’Arpino & Carol Koutouvides | 8.2 | 7.5 | 6.7 | 7 | 8 | 37.4 | 7.48 | 5 | |
Sean Ericson & Jacqueline Pham | 7.5 | 7.3 | 7.9 | 7 | 7 | 36.7 | 7.34 | 6 | |
Oleksandr Skarlato & Carolina Oria | 7.9 | 6.8 | 6.5 | 7.1 | 7 | 35.3 | 7.06 | 7 | |
Jose Correa & Lindsey Zan | 7.8 | 7 | 6.6 | 6.9 | 6.8 | 35.1 | 7.02 | 8 |
Salon Tango Senior 2022: Finals
USA CHAMPIONSHIP 2022 | SALON TANGO SENIOR FINALS | ||||||||
Couple´s name | # | JUAREZ | GONZALEZ | VEREDICI | ARMENTI | CAMEJO | Total | Average | Ranking |
Philip Jones & Lorita Travaglia | 032 | 9.5 | 8.8 | 7.8 | 9.5 | 9.4 | 45 | 9 | 1 |
Bo Gito Dalker & Susan Kranker | 210 | 8.8 | 9.2 | 8 | 7.8 | 9.7 | 43.5 | 8.7 | 2 |
Kaveh Pahlavan & Farzaneh Pahlavan | 031 | 8.4 | 8.8 | 8.7 | 8 | 9.5 | 43.4 | 8.68 | 3 |
Anibal Morales & Ana Figueroa | 213 | 8.6 | 9.2 | 7.4 | 8.5 | 9.6 | 43.3 | 8.66 | 4 |
Salvador Saggese & Cristina Saggese | 218 | 7.2 | 8.2 | 9.5 | 8 | 9.3 | 42.2 | 8.44 | 5 |
Robert De Rochemont & Daphne Thomas | 215 | 8.4 | 8.4 | 8.2 | 8 | 9.1 | 42.1 | 8.42 | 6 |
Yavgeni Pekurovsky & Raisa Pekurovsky | 023 | 8.6 | 8.4 | 7.2 | 7.5 | 9.2 | 40.9 | 8.18 | 7 |
Rasheed Bashirov & Chizuko Mellor | 217 | 7.5 | 8 | 7.5 | 8.9 | 9 | 40.9 | 8.18 | 8 |
Salon Tango Senior 2022: Qualifying Rounds
USA CHAMPIONSHIP 2022 | SALON TANGO SENIOR QUALIFYING ROUNDS | ||||||||
Couple´s name | # | JUAREZ | GONZALEZ | VEREDICI | ARMENTI | CAMEJO | Total | Average | Ranking |
Philip Jones & Lorita Travaglia | 032 | 7 | 7.8 | 7.4 | 8 | 7.2 | 37.4 | 7.48 | 1 |
Kaveh Pahlavan & Farzaneh Pahlavan | 031 | 6.8 | 7.6 | 7.8 | 7 | 7.8 | 37 | 7.4 | 2 |
Salvador Saggese & Cristina Saggese | 218 | 6.2 | 7.6 | 8 | 7.25 | 7.6 | 36.65 | 7.33 | 3 |
Robert De Rochemont & Daphne Thomas | 215 | 6.4 | 7.8 | 7.4 | 7 | 7.6 | 36.2 | 7.24 | 4 |
Anibal Morales & Ana Figueroa | 213 | 6.6 | 7.6 | 7 | 7 | 7.8 | 36 | 7.2 | 5 |
Rasheed Bashirov & Chizuko Mellor | 217 | 6 | 7.2 | 7.2 | 8 | 7.6 | 36 | 7.2 | 6 |
Bo Gito Dalker & Susan Kranker | 210 | 7.2 | 7.4 | 7.2 | 6.8 | 7 | 35.6 | 7.12 | 7 |
Yavgeni Pekurovsky & Raisa Pekurovsky | 023 | 6.6 | 7.6 | 6.6 | 6.5 | 7.4 | 34.7 | 6.94 | 8 |
Richard Barranco & Anna Barranco | 212 | 5.8 | 7.6 | 6.8 | 6.5 | 7.4 | 34.1 | 6.82 | 9 |
Michael Voris & Eunkyung Voris | 219 | 6.4 | 7.4 | 0 | 6.25 | 7 | 27.05 | 6.7625 | 10 |
Gavin Broder & Saipet Sirimontri | 216 | 6.2 | 7.4 | 6.8 | 6.5 | 6.8 | 33.7 | 6.74 | 11 |
Carlos Alvarez-Guevara & Irina Anissimova | 214 | 5.4 | 7.2 | 6.4 | 6 | 6.8 | 31.8 | 6.36 | 12 |
Wojciech lLowiecki & Ann Brinkerhoff | 013 | 5.6 | 7.2 | 6 | 6 | 6.5 | 31.3 | 6.26 | 13 |
Vals 2022: Finals
USA CHAMPIONSHIP 2022 | VALS FINALS | ||||||||
Couple´s name | # | JUAREZ | GONZALEZ | VEREDICI | ARMENTI | CAMEJO | Total | Average | Ranking |
Derek Tang & Geraldine Freitag | 025 | 9.5 | 9.5 | 8.1 | 10 | 9.5 | 46.6 | 9.32 | 1 |
Troy Morados & Vernadeth Tennyson | 111 | 9.2 | 8.4 | 9.3 | 9.3 | 9.3 | 45.5 | 9.1 | 2 |
Philip Jones & Lorita Travaglia | 032 | 9.1 | 8.9 | 8.4 | 9 | 8.5 | 43.9 | 8.78 | 3 |
Giovanni D’Arpino & Carol Koutouvides | 001 | 8.5 | 9.2 | 8.3 | 8.2 | 8.9 | 43.1 | 8.62 | 4 |
Bo Gito Dalker & Susan Kranker | 105 | 7.9 | 9 | 8.8 | 8 | 9.3 | 43 | 8.6 | 5 |
Gregory Nisnevich & Elena Abshire | 022 | 8.2 | 9.4 | 8.5 | 8 | 8.7 | 42.8 | 8.56 | 6 |
Edward Goytia & Inez Bon | 024 | 8.4 | 8.5 | 8.7 | 7.9 | 8.8 | 42.3 | 8.46 | 7 |
Anibal Morales & Ana Figueroa | 107 | 8.2 | 8.6 | 8.2 | 8.1 | 9.1 | 42.2 | 8.44 | 8 |
