Tango de Pista 2026. Finals (scoring range: 7- 10)
| USA CHAMPIONSHIP 2026 | TANGO DE PISTA FINALS | |||||||||
| Couple´s name | # | Cristina Sosa | Daniel Nacucchio | Eva Lucero | Patricio Touceda | Lorena Gonzalez | Gaston Camejo | Total | Average | Ranking |
| Jesus Aranguren – Jael Montilla | 501 | 9.80 | 9.80 | 9.40 | 9.80 | 9.40 | 9.30 | 57.50 | 9.58 | 1 |
| Dominic Bridge – Akvile Bear | 505 | 8.95 | 9.60 | 9.80 | 9.50 | 9.30 | 9.60 | 56.75 | 9.46 | 2 |
| Benny Chan – Satoe Yokoyama | 508 | 9.00 | 9.20 | 9.60 | 8.50 | 9.90 | 9.80 | 56.00 | 9.33 | 3 |
| Claudio Cortes-Miranda – Lenore Brown | 510 | 9.25 | 9.55 | 0.00 | 8.20 | 9.80 | 9.50 | 46.30 | 9.26 | 4 |
| Kenneth Bell -Vernadeth Tennyson | 528 | 9.08 | 8.80 | 9.00 | 9.00 | 9.50 | 9.45 | 54.83 | 9.14 | 5 |
| Aleksandr Skarlato- Carolina Oria | 523 | 9.55 | 9.40 | 8.60 | 8.80 | 9.00 | 9.40 | 54.75 | 9.13 | 6 |
| Barry Hashimoto – Daria Nikolaeva | 513 | 8.80 | 9.05 | 8.90 | 0.00 | 8.80 | 8.60 | 44.15 | 8.83 | 7 |
| Francisco Colina – Sandra Samolik | 509 | 9.15 | 9.00 | 8.50 | 7.80 | 9.20 | 8.90 | 52.55 | 8.76 | 8 |
| Roger Maravilla – Shiela Maravilla | 516 | 8.50 | 9.50 | 8.80 | 7.80 | 8.70 | 9.10 | 52.40 | 8.73 | 9 |
| Artem Nemchuck – Olesia Tickhonova | 517 | 8.30 | 9.30 | 8.40 | 8.00 | 8.60 | 8.30 | 50.90 | 8.48 | 10 |
Tango de Pista 2026. Semifinals (scoring range: 6- 9)
| USA CHAMPIONSHIP 2026 | TANGO DE PISTA SEMIFINALS | |||||||||
| Couple´s name | # | Cristina Sosa | Daniel Nacucchio | Eva Lucero | Patricio Touceda | Lorena Gonzalez | Gaston Camejo | Total | Average | Ranking |
| Jesus Aranguren – Jael Montilla | 501 | 8.80 | 8.90 | 8.80 | 7.50 | 8.50 | 8.20 | 50.70 | 8.45 | 1 |
| Benny Chan – Satoe Yokoyama | 508 | 8.30 | 8.60 | 8.40 | 7.80 | 8.80 | 8.70 | 50.60 | 8.43 | 2 |
| Claudio Cortes-Miranda – Lenore Brown | 510 | 8.65 | 8.87 | 0.00 | 7.50 | 8.70 | 8.30 | 42.02 | 8.40 | 3 |
| Dominic Bridge – Akvile Bear | 505 | 8.47 | 8.85 | 8.20 | 7.50 | 8.60 | 8.40 | 50.02 | 8.34 | 4 |
| Barry Hashimoto – Daria Nikolaeva | 513 | 8.40 | 8.49 | 7.90 | 0.00 | 8.10 | 8.00 | 40.89 | 8.18 | 5 |
| Kenneth Bell -Vernadeth Tennyson | 528 | 8.54 | 8.05 | 8.40 | 7.20 | 8.65 | 8.10 | 48.94 | 8.16 | 6 |
| Aleksandr Skarlato- Carolina Oria | 523 | 8.63 | 8.70 | 7.80 | 7.00 | 8.30 | 8.25 | 48.68 | 8.11 | 7 |
| Francisco Colina – Sandra Samolik | 509 | 8.50 | 8.35 | 8.50 | 6.80 | 8.40 | 7.50 | 48.05 | 8.01 | 8 |
| Roger Maravilla – Shiela Maravilla | 516 | 8.25 | 8.33 | 7.30 | 7.00 | 8.00 | 8.15 | 47.03 | 7.84 | 9 |
| Artem Nemchuck – Olesia Tickhonova | 517 | 8.00 | 8.50 | 7.90 | 7.00 | 8.30 | 7.30 | 47.00 | 7.83 | 10 |
| Sergei Lushtak- Kristina Ivanova | 515 | 7.60 | 8.40 | 7.90 | 0.00 | 7.80 | 7.00 | 38.70 | 7.74 | 11 |
| Anderson Campos – Maha Naim | 506 | 7.90 | 8.30 | 7.30 | 7.00 | 7.70 | 7.90 | 46.10 | 7.68 | 12 |
| Jack Poloyapoy – Huahui Wu | 520 | 7.70 | 7.99 | 7.00 | 7.35 | 7.90 | 7.45 | 45.39 | 7.57 | 13 |
| Ilya Raykun – Rachael Small | 521 | 8.00 | 8.25 | 7.00 | 7.20 | 6.80 | 7.40 | 44.65 | 7.44 | 14 |
| Rodrigo Carrizales – Indre Rapalaviciute | 507 | 7.45 | 8.10 | 6.90 | 7.00 | 7.60 | 7.35 | 44.40 | 7.40 | 15 |
| Grisha Nisnevich – Elena Abshire | 518 | 7.85 | 7.80 | 6.80 | 7.50 | 6.60 | 7.65 | 44.20 | 7.37 | 16 |
| Dennis Ocampo – Josie Manalo | 519 | 7.40 | 7.90 | 6.70 | 7.00 | 7.40 | 7.10 | 43.50 | 7.25 | 17 |
Stage Tango 2026. Finals (scoring range: 7- 10)
| USA CHAMPIONSHIP 2026 | STAGE TANGO FINALS | |||||||||
| Couple´S Name | # | Cristina Sosa | Daniel Nacucchio | Eva Lucero | Patricio Touceda | Lorena Gonzalez | Gaston Camejo | Total | Average | Ranking |
| Jesus Aranguren – Jael Montilla | 501 | 9.62 | 9.60 | 10.00 | 9.50 | 9.60 | 9.50 | 57.82 | 9.64 | 1 |
| Dominic Bridge – Akvile Bear | 505 | 9.82 | 9.70 | 9.50 | 10.00 | 9.40 | 8.90 | 57.32 | 9.55 | 2 |
| Aleksandr Skarlato- Carolina Oria | 523 | 9.50 | 9.30 | 8.50 | 9.00 | 9.80 | 9.10 | 55.20 | 9.20 | 3 |
| Ilya Rykun – Rachael Small | 521 | 9.00 | 9.10 | 8.00 | 8.50 | 9.00 | 8.10 | 51.70 | 8.62 | 4 |
Stage Tango 2026. Semifinals (scoring range: 6- 9)
| USA CHAMPIONSHIP 2026 | STAGE TANGO SEMIFINALS | |||||||||
| Couple´s Name | # | Cristina Sosa | Daniel Nacucchio | Eva Lucero | Patricio Touceda | Lorena Gonzalez | Gaston Camejo | Total | Average | Ranking |
| Dominic Bridge – Akvile Bear | 505 | 8.90 | 8.70 | 8.90 | 8.60 | 8.70 | 8.20 | 52.00 | 8.67 | 1 |
| Jesus Aranguren – Jael Montilla | 501 | 8.87 | 8.60 | 9.00 | 8.50 | 8.80 | 8.00 | 51.77 | 8.63 | 2 |
| Aleksandr Skarlato- Carolina Oria | 523 | 8.50 | 8.20 | 8.00 | 8.00 | 8.60 | 8.50 | 49.80 | 8.30 | 3 |
| Ilya Raykun – Rachael Small | 521 | 7.90 | 8.50 | 8.20 | 8.10 | 7.80 | 7.80 | 48.30 | 8.05 | 4 |
| Sergei Lushtak- Kristina Ivanova | 515 | 7.25 | 7.70 | 7.70 | 0.00 | 7.70 | 7.50 | 37.85 | 7.57 | 5 |
| Jose Luis Fernandez García – Sophia Daly | 525 | 7.50 | 7.40 | 7.80 | 7.50 | 8.10 | 7.00 | 45.30 | 7.55 | 6 |
| Ali Sovari – Thao Nguyen | 527 | 7.00 | 7.60 | 7.40 | 7.20 | 7.00 | 7.30 | 43.50 | 7.25 | 7 |
Salon Tango Senior 2026. Finals (scoring range: 7 – 10)
| USA CHAMPIONSHIP 2026 | SALON TANGO SENIOR FINALS | |||||||||
| Couple´s name | # | Cristina Sosa | Daniel Nacucchio | Eva Lucero | Patricio Touceda | Lorena Gonzalez | Gaston Camejo | Total | Average | Ranking |
| Bill Barclift – Maryann Dean | 531 | 9.85 | 8.90 | 9.70 | 9.50 | 9.60 | 9.20 | 56.75 | 9.46 | 1 |
| Salvador Saggese – Cristina Saggese | 522 | 9.82 | 9.60 | 9.00 | 8.00 | 9.40 | 9.30 | 55.12 | 9.19 | 2 |
| Carlos Alvarez – Jenny Meng | 530 | 8.00 | 9.53 | 8.20 | 8.50 | 9.20 | 9.00 | 52.43 | 8.74 | 3 |
| Eugene Pekurovsky – Raisa Pekurovsky | 534 | 8.50 | 9.25 | 8.20 | 9.20 | 8.70 | 8.50 | 52.35 | 8.73 | 4 |
| Gavin Broder- Saipet Sirimontri | 536 | 8.80 | 9.20 | 8.10 | 8.00 | 9.10 | 8.90 | 52.10 | 8.68 | 5 |
| Ali Arsanjani – Parastoo Arsanjani | 503 | 9.20 | 9.05 | 8.00 | 8.60 | 9.00 | 8.00 | 51.85 | 8.64 | 6 |
| Tuckey Fone – Lee Yee | 537 | 9.10 | 9.10 | 7.80 | 7.80 | 8.60 | 8.40 | 50.80 | 8.47 | 7 |
| Armando Sarte – Veronica Chavarria | 541 | 9.00 | 8.78 | 8.00 | 7.80 | 8.50 | 8.20 | 50.28 | 8.38 | 8 |
Salon Tango Senior 2026. Preliminary Rounds (scoring range: 6- 9)
| USA CHAMPIONSHIP 2026 | SALON TANGO SENIOR PRELIMINARY ROUNDS | |||||||||
| Couple´s name | # | Cristina Sosa | Daniel Nacucchio | Eva Lucero | Patricio Touceda | Lorena Gonzalez | Gaston Camejo | Total | Average | Ranking |
| Bill Barclift – Maryann Dean | 531 | 8.50 | 7.90 | 8.50 | 8.50 | 8.80 | 7.90 | 50.10 | 8.35 | 1 |
| Salvador Saggese – Cristina Saggese | 522 | 8.30 | 8.10 | 7.80 | 7.90 | 8.70 | 7.50 | 48.30 | 8.05 | 2 |
| Eugene Pekurovsky – Raisa Pekurovsky | 534 | 7.70 | 8.55 | 8.00 | 8.20 | 7.60 | 7.40 | 47.45 | 7.91 | 3 |
| Carlos Alvarez – Jenny Meng | 530 | 7.40 | 8.15 | 7.50 | 8.10 | 8.40 | 7.70 | 47.25 | 7.88 | 4 |
| Armando Sarte – Veronica Chavarria | 541 | 8.00 | 8.10 | 7.30 | 8.70 | 7.80 | 7.20 | 47.10 | 7.85 | 5 |
| Ali Arsanjani – Parastoo Arsanjani | 503 | 8.20 | 8.35 | 7.00 | 8.00 | 8.30 | 7.00 | 46.85 | 7.81 | 6 |
| Gavin Broder- Saipet Sirimontri | 536 | 7.50 | 8.40 | 7.70 | 7.90 | 8.00 | 7.10 | 46.60 | 7.77 | 7 |
| Tuckey Fone – Lee Yee | 537 | 8.20 | 8.39 | 6.60 | 7.90 | 7.90 | 7.60 | 46.59 | 7.77 | 8 |
| Wesley Fukagawa – Michiyo Suzuki | 539 | 8.20 | 8.32 | 6.40 | 8.10 | 8.20 | 7.10 | 39.92 | 7.72 | 9 |
| Daniel Gilliland – Tao Zeng | 540 | 7.20 | 8.29 | 7.10 | 8.00 | 7.00 | 7.20 | 44.79 | 7.47 | 10 |
| Henry Claussen – Christine Wu | 538 | 7.30 | 8.20 | 6.90 | 7.80 | 7.10 | 7.40 | 44.70 | 7.45 | 11 |
| Peter Kuawela- Renee Yeh | 542 | 7.10 | 7.80 | 6.50 | 8.20 | 6.80 | 7.00 | 43.40 | 7.23 | 12 |
Vals 2026. Finals (scoring range: 7 – 10)
| USA CHAMPIONSHIP 2026 | VALS FINALS | |||||||||
| Couple´s name | # | Cristina Sosa | Daniel Nacucchio | Eva Lucero | Patricio Touceda | Lorena Gonzalez | Gaston Camejo | Total | Average | Ranking |
| Jesus Aranguren – Jael Montilla | 501 | 9.90 | 9.70 | 9.80 | 9.80 | 9.60 | 9.30 | 58.10 | 9.68 | 1 |
| Claudio Cortes – Lenore Brown | 510 | 9.40 | 9.30 | 0.00 | 8.50 | 9.90 | 9.00 | 46.10 | 9.22 | 2 |
| Kenneth Bell – Vernadeth Tennyson | 528 | 9.00 | 8.80 | 9.20 | 9.50 | 9.70 | 9.10 | 55.30 | 9.22 | 3 |
| Aleksandr Skarlato- Carolina Oria | 523 | 9.60 | 9.40 | 8.40 | 9.00 | 9.50 | 8.90 | 54.80 | 9.13 | 4 |
| Roger Maravilla – Shiela Dangca | 516 | 8.60 | 9.50 | 8.20 | 8.00 | 9.40 | 9.20 | 52.90 | 8.82 | 5 |
| Anderson Campos – Maha Naim | 506 | 8.70 | 9.10 | 8.50 | 8.80 | 9.10 | 8.50 | 52.70 | 8.78 | 6 |
| James Archambault – Carol Koutouvides | 502 | 8.40 | 8.95 | 8.70 | 8.30 | 8.70 | 7.90 | 50.95 | 8.49 | 7 |
| Bill Barclift – Maryann Dean | 531 | 8.50 | 8.90 | 8.00 | 7.80 | 9.30 | 8.00 | 50.50 | 8.42 | 8 |
Vals 2026. Semifinals (scoring range: 6 – 9)
| USA CHAMPIONSHIP 2026 | VALS SEMIFINALS | |||||||||
| Couple´s name | # | Cristina Sosa | Daniel Nacucchio | Eva Lucero | Patricio Touceda | Lorena Gonzalez | Gaston Camejo | Total | Average | Ranking |
| Jesus Aranguren – Jael Montilla | 501 | 8.70 | 8.80 | 9.00 | 7.80 | 8.30 | 8.00 | 50.60 | 8.43 | 1 |
| Kenneth Bell – Vernadeth Tennyson | 528 | 8.65 | 8.42 | 8.40 | 7.50 | 8.50 | 8.60 | 50.07 | 8.35 | 2 |
| Claudio Cortes-Miranda – Lenore Brown | 510 | 8.50 | 8.45 | 0.00 | 6.80 | 8.60 | 8.50 | 40.85 | 8.17 | 3 |
| Aleksandr Skarlato- Carolina Oria | 523 | 8.60 | 8.66 | 8.00 | 7.00 | 8.20 | 8.10 | 48.56 | 8.09 | 4 |
| Anderson Campos – Maha Naim | 506 | 7.95 | 8.25 | 7.90 | 7.50 | 8.00 | 8.70 | 48.30 | 8.05 | 5 |
| Roger Maravilla – Shiela Dangca | 516 | 7.89 | 8.55 | 7.80 | 6.50 | 8.40 | 8.30 | 47.44 | 7.91 | 6 |
| Bill Barclift – Maryann Dean | 531 | 7.82 | 8.05 | 7.30 | 7.00 | 7.85 | 8.80 | 46.82 | 7.80 | 7 |
| James Archambault – Carol Koutouvides | 502 | 8.20 | 7.76 | 7.90 | 7.00 | 8.00 | 7.80 | 46.66 | 7.78 | 8 |
| Edward Goytia – Inez Bon | 512 | 8.10 | 8.35 | 7.70 | 6.80 | 7.50 | 7.90 | 46.35 | 7.73 | 9 |
| Jack Poloyapoy – Huahui Wu | 520 | 7.87 | 8.33 | 7.20 | 6.80 | 8.10 | 7.90 | 46.20 | 7.70 | 10 |
| Bobby Marquez – Monica Orca | 544 | 7.72 | 8.39 | 7.50 | 7.35 | 7.40 | 7.80 | 46.16 | 7.69 | 11 |
| Grisha Nisnevich – Elena Abshire | 518 | 7.90 | 7.90 | 7.50 | 7.00 | 7.20 | 8.40 | 45.90 | 7.65 | 12 |
| Salvador Saggese – Cristina Saggese | 522 | 7.70 | 8.49 | 7.00 | 6.50 | 7.90 | 8.30 | 45.89 | 7.65 | 13 |
| Dennis Ocampo – Josie Manalo | 519 | 7.80 | 7.70 | 7.60 | 6.80 | 7.80 | 8.10 | 45.80 | 7.63 | 14 |
| John Escartin – Grace Ort | 532 | 7.80 | 8.30 | 7.60 | 7.20 | 6.90 | 7.70 | 45.50 | 7.58 | 15 |
Milonga 2026. Finals (scoring range: 7 – 10)
| USA CHAMPIONSHIP 2026 | MILONGA FINALS | |||||||||
| Couple´s name | # | Cristina Sosa | Daniel Nacucchio | Eva Lucero | Patricio Touceda | Lorena Gonzalez | Gaston Camejo | Total | Average | Ranking |
| Jesus Aranguren – Jael Montilla | 501 | 9.89 | 9.70 | 9.50 | 9.80 | 9.40 | 9.20 | 57.49 | 9.58 | 1 |
| Kenneth Bell – Vernadeth Tennyson | 528 | 9.45 | 9.10 | 9.80 | 9.50 | 9.30 | 9.00 | 56.15 | 9.36 | 2 |
| Claudio Cortes – Lenore Brown | 510 | 9.42 | 9.60 | 0.00 | 8.50 | 9.60 | 9.50 | 46.62 | 9.32 | 3 |
| Anderson Campos – Maha Naim | 506 | 8.60 | 9.40 | 9.00 | 9.00 | 9.00 | 8.80 | 53.80 | 8.97 | 4 |
| Roger Maravilla – Shiela Maravilla | 516 | 8.40 | 9.50 | 9.20 | 8.00 | 8.40 | 8.90 | 52.40 | 8.73 | 5 |
| Carlos Alvarez – Jenny Meng | 530 | 9.00 | 9.45 | 8.00 | 8.00 | 8.90 | 8.40 | 51.75 | 8.63 | 6 |
| Jack Poloyapoy – Huahui Wu | 520 | 8.70 | 8.80 | 8.30 | 8.30 | 8.70 | 7.90 | 50.70 | 8.45 | 7 |
Milonga 2026. Semifinals (scoring range: 6 – 9)
| USA CHAMPIONSHIP 2026 | MILONGA SEMIFINALS | |||||||||
| Couple´s name | # | Cristina Sosa | Daniel Nacucchio | Eva Lucero | Patricio Touceda | Lorena Gonzalez | Gaston Camejo | Total | Average | Ranking |
| Jesus Aranguren – Jael Montilla | 501 | 8.60 | 8.90 | 8.70 | 8.10 | 8.50 | 8.50 | 51.30 | 8.55 | 1 |
| Kenneth Bell – Vernadeth Tennyson | 528 | 8.50 | 8.55 | 8.80 | 7.50 | 8.40 | 8.10 | 49.85 | 8.31 | 2 |
| Claudio Cortes-Miranda – Lenore Brown | 510 | 8.62 | 8.00 | 0.00 | 7.50 | 8.70 | 8.60 | 41.42 | 8.28 | 3 |
| Roger Maravilla – Shiela Maravilla | 516 | 7.80 | 8.80 | 8.00 | 8.00 | 8.30 | 8.50 | 49.40 | 8.23 | 4 |
| Anderson Campos – Maha Naim | 506 | 8.40 | 8.00 | 8.00 | 8.00 | 8.00 | 7.90 | 48.30 | 8.05 | 5 |
| Carlos Alvarez – Jenny Meng | 530 | 7.79 | 8.65 | 7.20 | 7.50 | 8.15 | 8.00 | 47.29 | 7.88 | 6 |
| Jack Poloyapoy – Huahui Wu | 520 | 7.42 | 7.99 | 7.60 | 8.00 | 8.20 | 7.80 | 47.01 | 7.84 | 7 |
| Salvador Saggese – Cristina Saggese | 522 | 7.35 | 8.50 | 7.00 | 6.70 | 8.10 | 8.55 | 46.20 | 7.70 | 8 |
| Dennis Ocampo – Josie Manalo | 519 | 7.30 | 7.80 | 7.80 | 7.20 | 8.10 | 7.70 | 45.90 | 7.65 | 9 |
| Grisha Nisnevich – Elena Abshire | 518 | 7.40 | 7.90 | 7.90 | 6.80 | 7.50 | 8.30 | 45.80 | 7.63 | 10 |
| Mike Daugherty – Larina Lin | 533 | 7.10 | 8.10 | 7.80 | 7.00 | 7.70 | 7.60 | 45.30 | 7.55 | 11 |
Salon Tango Pro-Am 2026. Finals (scoring range: 7 – 10)
| USA CHAMPIONSHIP 2026 | SALON TANGO PRO-AM FINALS | |||||||||
| Couple´s name | # | Cristina Sosa | Daniel Nacucchio | Eva Lucero | Patricio Touceda | Lorena Gonzalez | Gaston Camejo | Total | Average | Ranking |
| Aleksandr Skarlato- Carolina Oria (Am) | 495 | 9.90 | 9.70 | 9.10 | 9.20 | 9.30 | 8.60 | 55.80 | 9.30 | 1 |
| Huayong Hu (Am) – Katia Diamond | 490 | 9.40 | 9.30 | 9.00 | 9.50 | 9.70 | 8.50 | 55.40 | 9.23 | 2 |
| Martin Cardoso – Lisa Harvey (Am) | 492 | 9.00 | 8.90 | 9.50 | 8.50 | 9.50 | 8.90 | 54.30 | 9.05 | 3 |
| Claudio Cortes – Victoria Parasochka (Am) | 488 | 9.70 | 9.00 | 0.00 | 0.00 | 8.70 | 8.60 | 36.00 | 9.00 | 4 |
| Anderson Campos – Amy Roither-Quintero (Am) | 487 | 8.60 | 9.60 | 9.30 | 9.00 | 9.10 | 8.00 | 53.60 | 8.93 | 5 |
| Oscar Dalvi – Madela Penaylillo (Am) | 489 | 9.35 | 8.80 | 8.00 | 8.20 | 9.40 | 8.75 | 52.50 | 8.75 | 6 |
| Jack Poloyapoy – Huahui Wu (Am) | 494 | 8.70 | 8.00 | 8.40 | 9.00 | 9.00 | 7.85 | 50.95 | 8.49 | 7 |
| John Escartin – Grace Ort (Am) | 496 | 9.30 | 8.10 | 7.60 | 8.00 | 9.20 | 7.70 | 49.90 | 8.32 | 8 |
| Roger Maravilla – Monica Orca (Am) | 497 | 8.60 | 8.20 | 8.20 | 8.50 | 8.50 | 7.50 | 49.50 | 8.25 | 9 |
Salon Tango Pro-Am 2026. Preliminary Rounds (scoring range: 6 – 9)
| USA CHAMPIONSHIP 2026 | SALON TANGO PRO-AM PRELIMINARY ROUNDS | |||||||||
| Couple´s name | # | Cristina Sosa | Daniel Nacucchio | Eva Lucero | Patricio Touceda | Lorena Gonzalez | Gaston Camejo | Total | Average | Ranking |
| Aleksandr Skarlato- Carolina Oria (Am) | 495 | 8.60 | 8.55 | 8.00 | 7.50 | 8.75 | 8.80 | 50.20 | 8.37 | 1 |
| Martin Cardoso – Lisa Harvey (Am) | 492 | 8.20 | 8.89 | 7.60 | 8.00 | 8.80 | 8.40 | 49.89 | 8.32 | 2 |
| Claudio Cortes – Victoria Parasochka (Am) | 488 | 8.20 | 8.45 | 0.00 | 0.00 | 8.20 | 8.40 | 33.25 | 8.31 | 3 |
| Huayong Hu (Am) – Katia Diamond | 490 | 8.10 | 8.50 | 7.80 | 8.00 | 8.70 | 8.10 | 49.20 | 8.20 | 4 |
| Anderson Campos – Amy Roither-Quintero (Am) | 487 | 7.80 | 8.80 | 8.00 | 7.20 | 8.50 | 8.30 | 48.60 | 8.10 | 5 |
| Jack Poloyapoy – Huahui Wu (Am) | 494 | 7.90 | 7.45 | 7.50 | 7.50 | 8.60 | 8.00 | 46.95 | 7.83 | 6 |
| Oscar Dalvi – Madela Penaylillo (Am) | 489 | 7.90 | 8.00 | 6.70 | 7.50 | 8.00 | 8.50 | 46.60 | 7.77 | 7 |
| Roger Maravilla –Monica Orca (Am) | 497 | 7.80 | 7.55 | 7.30 | 7.50 | 7.70 | 7.40 | 45.25 | 7.54 | 8 |
| John Escartin – Grace Ort (Am) | 496 | 7.95 | 8.05 | 6.90 | 8.10 | 6.70 | 7.50 | 45.20 | 7.53 | 9 |
| James Kang – Michiyo Suzuki (Am) | 491 | 7.40 | 7.70 | 7.00 | 7.00 | 7.80 | 7.90 | 44.80 | 7.47 | 10 |
| Dennis Ocampo – Josie Manalo (Am) | 493 | 7.30 | 7.35 | 7.20 | 7.00 | 7.20 | 7.30 | 43.35 | 7.23 | 11 |
| Jesus Aranguren – Meien Wilson (Am) | 485 | 7.25 | 7.30 | 6.90 | 7.00 | 6.90 | 7.40 | 42.75 | 7.13 | 12 |
| Benny Chan – Lana Sana (Am) | 486 | 7.20 | 6.95 | 6.50 | 7.20 | 7.60 | 7.20 | 42.65 | 7.11 | 13 |
| Alexey Gavrilov – Ann G Wilson (Am) | 499 | 7.19 | 7.05 | 6.20 | 6.50 | 6.80 | 7.10 | 40.84 | 6.81 | 14 |
So, You Think You Can Tango 2026. (scoring range: 6 – 9)
| Leader | |||||||
| USA CHAMPIONSHIP 2026 | |||||||
| Leader´s name | # | Patricio Touceda | Daniel Nacucchio | Gaston Camejo | Total | Average | Ranking |
| Huayong Hu – Temecula, CA | 559 | 9.65 | 9.40 | 8.80 | 27.85 | 9.28 | 1 |
| Hugo Leynez – Ciudad de Mexico, Mexico | 561 | 9.10 | 9.50 | 8.00 | 26.60 | 8.87 | 2 |
| Mike Daugherty -San Diego, CA | 554 | 9.50 | 9.10 | 7.90 | 26.50 | 8.83 | 3 |
| Follower | |||||||
| USA CHAMPIONSHIP 2026 | |||||||
| Follower´s name | # | Eva Lucero | Cristina Sosa | Lorena Gonzalez | Total | Average | Ranking |
| Chelsea Montenegro – San Diego, CA | 587 | 9.60 | 9.90 | 9.70 | 29.20 | 9.73 | 1 |
| Maryann Dean – San Diego, CA | 583 | 8.80 | 9.85 | 9.50 | 28.15 | 9.38 | 2 |
| Shiva Ghaed – San Diego, CA | 585 | 9.00 | 9.10 | 9.10 | 27.20 | 9.07 | 3 |
Tango de Pista 2025. Finals (scoring range: 7 – 10)
| USA CHAMPIONSHIP 2025 | TANGO DE PISTA FINALS | ||||||||
| Couple s name | # | Leonardo Barrionuevo | Virginia Gomez | Eduardo Saucedo | Miriam Larici | Christian Marquez | Total | Average | Ranking |
| Carlos Urrego – Ruth Hernandez | 019 | 9.9 | 10 | 10 | 9.8 | 9.8 | 49.5 | 9.9 | 1 |
| Jesus Aranguren – Jael Montilla | 004 | 10 | 9.8 | 9.7 | 9.5 | 9.5 | 48.5 | 9.7 | 2 |
| Cristian Bravo – Anna Leon | 024 | 9.6 | 9 | 9.8 | 10 | 9.35 | 47.75 | 9.55 | 3 |
| Claudio Cortes – Maria Soledad Hernandez | 013 | 9.5 | 9.6 | 9 | 9.65 | 9.6 | 47.35 | 9.47 | 4 |
| Kenneth Bell – Vernadeth Tennyson | 014 | 9.7 | 9.3 | 9.6 | 8.75 | 9.4 | 46.75 | 9.35 | 5 |
| Adam Cornett – Marina Godinez | 001 | 9.2 | 8.7 | 9.4 | 9.3 | 10 | 46.6 | 9.32 | 6 |
| Daniel Moreno- Ashley Kalchick | 003 | 9.4 | 8.3 | 9.5 | 8.5 | 9.45 | 45.15 | 9.03 | 7 |
| Barry Hashimoto – Daria Nikolaeva | 008 | 9 | 7.8 | 9.1 | 8.6 | 9.2 | 43.7 | 8.74 | 8 |
Tango de Pista 2025. Semifinals (scoring range: 6- 9)
| USA CHAMPIONSHIP 2025 | TANGO DE PISTA SEMIFINALS | ||||||||
| Couple s name | # | Virginia Gomez | Leonardo Barrionuevo | Miriam Larici | Christian Marquez | Maria Olivera | Total | Average | Ranking |
| Carlos Urrego – Ruth Hernandez | 019 | 8.9 | 8.4 | 8.35 | 8.7 | 8.7 | 43.05 | 8.61 | 1 |
| Adam Cornett – Marina Godinez | 001 | 8.65 | 8.1 | 8.4 | 8.4 | 8.3 | 41.85 | 8.37 | 2 |
| Jesus Aranguren – Jael Montilla | 004 | 8.75 | 8.2 | 7 | 8.6 | 9 | 41.55 | 8.31 | 3 |
| Cristian Bravo – Anna Leon | 024 | 8.4 | 7.8 | 8.45 | 8.35 | 8.3 | 41.3 | 8.26 | 4 |
| Claudio Cortes – Maria Soledad Hernandez | 013 | 8.8 | 8.5 | 7.6 | 8.5 | 7.8 | 41.2 | 8.24 | 5 |
| Kenneth Bell – Vernadeth Tennyson | 014 | 8.7 | 7.2 | 8.5 | 8.1 | 8.25 | 40.75 | 8.15 | 6 |
| Daniel Moreno- Ashley Kalchick | 003 | 7.9 | 8.3 | 7.5 | 8.35 | 8.5 | 40.55 | 8.11 | 7 |
| Barry Hashimoto – Daria Nikolaeva | 008 | 8.3 | 7.7 | 8.55 | 8.1 | 7.6 | 40.25 | 8.05 | 8 |
| Benny Chan – Satoe Yokoyama | 018 | 6.8 | 8 | 8.2 | 7.95 | 8.25 | 39.2 | 7.84 | 9 |
| Roger Maravilla – Shiela Dangca | 028 | 7.1 | 8 | 7.9 | 7.95 | 7.5 | 38.45 | 7.69 | 10 |
| Richard Rey -Monica Orca | 022 | 7.7 | 6.9 | 7.3 | 8 | 8 | 37.9 | 7.58 | 11 |
| Jack Poloyapoy – Huahui Wu | 011 | 7 | 7.8 | 6.5 | 8.25 | 7.7 | 37.25 | 7.45 | 12 |
| Stephen Cahill – Madeline Abshier | 025 | 6.9 | 7.2 | 7.45 | 8.05 | 7.25 | 36.85 | 7.37 | 13 |
| Jorge Carmona – Karina Romero | 009 | 6.5 | 7.3 | 7.4 | 8.2 | 7.25 | 36.65 | 7.33 | 14 |
| Vuk Stefanovic – Rebecca Blomberg | 006 | 6.6 | 7.4 | 7.25 | 8.15 | 7.25 | 36.65 | 7.33 | 15 |
| Grisha Nisnevich – Elena Abshire | 012 | 7.5 | 7 | 6.2 | 7.9 | 7 | 35.6 | 7.12 | 16 |
| John Demenkoff – Diane Bradshaw | 016 | 7 | 7.1 | 6.1 | 7.5 | 7.5 | 35.2 | 7.04 | 17 |
| Artem Nemchuk – Olesia Tikhonova | 023 | 7.2 | 6.8 | 6.25 | 7.7 | 7 | 34.95 | 6.99 | 18 |
Stage Tango 2025. Finals (scoring range: 7- 10)
| USA CHAMPIONSHIP 2025 | STAGE TANGO FINALS | ||||||||
