Tango de Pista 2024. Finals (scoring range: 7 – 10)
USA CHAMPIONSHIP 2024 | TANGO DE PISTA FINALS | |||||||||
Couple´s Name | # | Romero | Ermocida | Martinez Pey | Rossi | Salvo | Ocampo | Total | Average | Ranking |
Andres Martinez-Rochelle Banuet | 003 | 9.3 | 9.85 | 9.85 | 9.6 | 9.4 | 9.6 | 57.6 | 9.60 | 1 |
Daniel Moreno-Ashley Kalchick | 013 | 9.8 | 9.85 | 9.8 | 8.5 | 9.5 | 9.7 | 57.15 | 9.53 | 2 |
Dmitri Krupnov- Mariia Orlova | 017 | 9.2 | 9.65 | 9.3 | 9.95 | 9.9 | 9.1 | 57.1 | 9.52 | 3 |
Jesus Aranguren – Jael Montilla | 001 | 9.1 | 9.1 | 9.5 | 9.4 | 9.7 | 9.2 | 56 | 9.33 | 4 |
Ryan Styles- Rena Abdullayeva | 023 | 8.8 | 9.9 | 9.35 | 9.45 | 9.6 | 8.9 | 56 | 9.33 | 5 |
Kenneth Bell-Vernadeth Tennyson | 016 | 8.9 | 9.7 | 9.7 | 8.7 | 9.4 | 9.15 | 55.55 | 9.26 | 6 |
Joelson Ferreira Da Silva- Carolina Oria | 005 | 8.8 | 8.5 | 9.6 | – | 9.5 | 9.4 | 45.8 | 9.16 | 7 |
Troy Morados-Yen-Yun Chen | 014 | 9.5 | 9 | 9 | 8.6 | 9.3 | 8.7 | 54.1 | 9.02 | 8 |
Tango de Pista 2024. Semifinals (scoring range: 6 – 9)
USA CHAMPIONSHIP 2024 | TANGO DE PISTA SEMIFINALS | |||||||||
Couple´s Name | # | Romero | Ermocida | Martinez Pey | Rossi | Salvo | Ocampo | Total | Average | Ranking |
Andres Martinez-Rochelle Banuet | 003 | 8 | 8.55 | 8.7 | 8.7 | 8.5 | 8.6 | 51.05 | 8.51 | 1 |
Daniel Moreno-Ashley Kalchick | 013 | 8.8 | 8.5 | 8.5 | 7.5 | 8.65 | 8.8 | 50.75 | 8.46 | 2 |
Jesus Aranguren – Jael Montilla | 001 | 8.3 | 8.2 | 8.4 | 8.6 | 8.65 | 8.3 | 50.45 | 8.41 | 3 |
Dmitri Krupnov- Mariia Orlova | 017 | 8.25 | 8.55 | 8.35 | 8.8 | 8.85 | 7.45 | 50.25 | 8.38 | 4 |
Ryan Styles- Rena Abdullayeva | 023 | 7.95 | 8.3 | 8.45 | 8.75 | 8.6 | 7.5 | 49.55 | 8.26 | 5 |
Kenneth Bell-Vernadeth Tennyson | 016 | 8 | 8.6 | 8.3 | 8.1 | 8.1 | 8.1 | 49.20 | 8.20 | 6 |
Joelson Ferreira Da Silva- Carolina Oria | 005 | 7.9 | 7.4 | 8.5 | – | 8.6 | 8.5 | 40.90 | 8.18 | 7 |
Troy Morados-Yen-Yun Chen | 014 | 8.2 | 7.5 | 8.1 | 8.5 | 8.05 | 7.95 | 48.30 | 8.05 | 8 |
Jack Poloyapoy – Huahui Wu | 011 | 8.25 | 7.45 | 7.7 | 7.4 | 8.4 | 8.4 | 47.60 | 7.93 | 9 |
James Kang – Jun Yi | 007 | 8.15 | 7.55 | 7.9 | 6.9 | 8.45 | 8.5 | 47.45 | 7.91 | 10 |
Roger Maravilla – Shiela Conducto Maravilla | 024 | 7.7 | 7.7 | 8.1 | 7.2 | 8.35 | 8.05 | 47.10 | 7.85 | 11 |
Luis Ramirez – Analia Carreno | 006 | 8.5 | 8.3 | 7.5 | 6.5 | 8.2 | 7.9 | 46.90 | 7.82 | 12 |
Jorge Carmona – Karina Romero | 015 | 8.05 | 8.3 | 7.6 | 7.2 | 7.9 | 7.55 | 46.60 | 7.77 | 13 |
Salvador Saggese – Cristina Saggese | 026 | 7.85 | 8 | 7.3 | 7.1 | 8 | 6.9 | 45.15 | 7.53 | 14 |
Benny Chan – Satoe Yokoyama | 022 | 7.8 | 7.3 | 7.4 | 7.4 | 7.8 | 7.4 | 45.10 | 7.52 | 15 |
Richard Rey – Monica Orca | 025 | 7.5 | 7 | 7.4 | 6.9 | 8.3 | 7 | 44.10 | 7.35 | 16 |
Stage Tango 2024. Finals (scoring range: 7 – 10)
USA CHAMPIONSHIP 2024 | STAGE TANGO FINALS | |||||||||
Couple´S Name | # | Romero | Ermocida | Martinez Pey | Rossi | Salvo | Ocampo | Total | Average | Ranking |
Jesus Aranguren Jimenez – Jael Montilla Noguera | 5 | 9.7 | 9.7 | 9.7 | 9.4 | 9.7 | 9.7 | 57.9 | 9.65 | 1 |
Aleksandr Skarlato – Elizaveta Surmenelian | 1 | 9.4 | 9.2 | 9.8 | 9.6 | 9.95 | 9.5 | 57.45 | 9.58 | 2 |
Andres Martinez – Rochelle Banuet | 3 | 8.9 | 9.5 | 9.85 | 9.5 | 9.8 | 9.4 | 56.95 | 9.49 | 3 |
Luis Ramirez – Analia Carreno | 4 | 9.5 | 9.3 | 9.4 | 9.3 | 9.65 | 9.2 | 56.35 | 9.39 | 4 |
Joelson Ferreira Da Silva – Carolina Oria | 2 | 8.5 | 8.8 | 9.6 | – | 9.6 | 9 | 45.5 | 9.10 | 5 |
Stage Tango 2024. Qualifying Rounds (scoring range: 5 – 8)
USA CHAMPIONSHIP 2024 | STAGE TANGO Qualifying Rounds Average | |||||||
Couple´s Name | # | Thursday | Friday | Saturday | Total | Average | Ranking | |
Aleksandr Skarlato – Elizaveta Surmenelian | 1 | 7.72 | 7.61 | 7.87 | 23.2 | 7.73 | 1 | |
Jesus Aranguren Jimenez – Jael Montilla Noguera | 7 | 7.48 | 7.50 | 7.89 | 22.87 | 7.62 | 2 | |
Luis Ramirez – Analia Carreno | 6 | 7.44 | 7.41 | 7.68 | 22.53 | 7.51 | 3 | |
Andres Martinez – Rochelle Banuet | 5 | 7.14 | 7.19 | 7.71 | 22.04 | 7.35 | 4 | |
Joelson Ferreira Da Silva – Carolina Oria | 3 | 7.08 | 7.18 | 7.43 | 21.69 | 7.23 | 5 | |
Alexey Gabrilov – Ann G Wilson | 2 | 6.62 | 6.44 | 6.84 | 19.9 | 6.63 | 6 | |
Claudio Pedrieri – Thao Nguyen | 4 | 6.06 | 6.16 | 6.78 | 19 | 6.33 | 7 | |
USA CHAMPIONSHIP 2024 | STAGE TANGO Qualifying Rounds Thursday | |||||||
Couple´s Name | # | Romero | Ermocida | Martinez Pey | Rossi | Salvo | Total | Average |
Aleksandr Skarlato – Elizaveta Surmenelian | 1 | 7.5 | 7.25 | 8 | 7.9 | 7.95 | 38.6 | 7.72 |
Jesus Aranguren Jimenez – Jael Montilla Noguera | 7 | 7.4 | 7.6 | 7.6 | 7.3 | 7.5 | 37.4 | 7.48 |
Luis Ramirez – Analia Carreno | 6 | 7.6 | 7.5 | 7.4 | 7.5 | 7.2 | 37.2 | 7.44 |
Andres Martinez – Rochelle Banuet | 5 | 6 | 7.4 | 7.5 | 7 | 7.8 | 35.7 | 7.14 |
Joelson Ferreira Da Silva – Carolina Oria | 3 | 6.6 | 7.3 | 7.3 | – | 7.1 | 28.3 | 7.08 |
Alexey Gabrilov – Ann G Wilson | 2 | 6.5 | 7.1 | 6 | 6.5 | 7 | 33.1 | 6.62 |
Claudio Pedrieri – Thao Nguyen | 4 | 6.3 | 5.5 | 6.5 | 6 | 6 | 30.3 | 6.06 |
USA CHAMPIONSHIP 2024 | STAGE TANGO Qualifying Rounds Friday | |||||||
Couple´s Name | # | Romero | Ermocida | Martinez Pey | Rossi | Salvo | Total | Average |
Aleksandr Skarlato – Elizaveta Surmenelian | 1 | 7.5 | 7.3 | 7.6 | 7.7 | 7.95 | 38.05 | 7.61 |
Jesus Aranguren Jimenez – Jael Montilla Noguera | 7 | 7.8 | 7.6 | 7.7 | 6.7 | 7.7 | 37.5 | 7.50 |
Luis Ramirez – Analia Carreno | 6 | 7.7 | 7.35 | 7.5 | 7.05 | 7.45 | 37.05 | 7.41 |
Andres Martinez – Rochelle Banuet | 5 | 6.5 | 7.2 | 7.4 | 7 | 7.85 | 35.95 | 7.19 |
Joelson Ferreira Da Silva – Carolina Oria | 3 | 7.1 | 6.3 | 7.8 | – | 7.5 | 28.7 | 7.18 |
Alexey Gabrilov – Ann G Wilson | 2 | 7 | 6 | 5.5 | 6.3 | 7.4 | 32.2 | 6.44 |
Claudio Pedrieri – Thao Nguyen | 4 | 6 | 5.7 | 5.7 | 6.5 | 6.9 | 30.8 | 6.16 |
USA CHAMPIONSHIP 2024 | STAGE TANGO Qualifying Rounds Saturday | |||||||
Couple´s Name | # | Romero | Ermocida | Martinez Pey | Rossi | Salvo | Total | Average |
Jesus Aranguren Jimenez – Jael Montilla Noguera | 7 | 7.7 | 8.8 | 7.65 | 7.6 | 7.7 | 39.45 | 7.89 |
Aleksandr Skarlato – Elizaveta Surmenelian | 1 | 7.3 | 8.5 | 7.7 | 7.9 | 7.95 | 39.35 | 7.87 |
Andres Martinez – Rochelle Banuet | 5 | 6.9 | 8.7 | 7.55 | 7.6 | 7.8 | 38.55 | 7.71 |
Luis Ramirez – Analia Carreno | 6 | 7.5 | 8.3 | 7.5 | 7.5 | 7.6 | 38.4 | 7.68 |
Joelson Ferreira Da Silva – Carolina Oria | 3 | 7 | 7.6 | 7.6 | – | 7.55 | 29.75 | 7.43 |
Alexey Gabrilov – Ann G Wilson | 2 | 6.5 | 7.3 | 6.5 | 6.5 | 7.4 | 34.2 | 6.84 |
Claudio Pedrieri – Thao Nguyen | 4 | 6.3 | 7 | 6.7 | 6.9 | 7 | 33.9 | 6.78 |
Vals 2024. Finals (scoring range: 7 – 10)
USA CHAMPIONSHIP 2024 | VALS FINALS | |||||||||
Couple´s Name | # | Romero | Ermocida | Martinez Pey | Rossi | Salvo | Ocampo | Total | Average | Ranking |
Andres Martinez – Rochelle Banuet | 003 | 9.7 | 9.8 | 9.8 | 9.8 | 9.4 | 9.8 | 58.3 | 9.72 | 1 |
Jesus Aranguren Jimenez – Jael Montilla Noguera | 001 | 9.2 | 9.4 | 9.5 | 9.7 | 9.7 | 9.4 | 56.9 | 9.48 | 2 |
Kenenth Bell -Vernadeth Tennyson | 016 | 8.1 | 9.8 | 9.7 | 9.6 | 9.2 | 9.7 | 56.1 | 9.35 | 3 |
Katia Diamond – Andrea Moncayo | 106 | 8.9 | 9.7 | 8.9 | 9.5 | 9.1 | 8.45 | 54.55 | 9.09 | 4 |
Joelson Ferreira Da Silva – Carolina Oria | 005 | 8.5 | 8.3 | 9.6 | – | 9.6 | 9.1 | 45.1 | 9.02 | 5 |
Roger Maravilla – Shiela Conducto Maravilla | 024 | 8.2 | 9.65 | 8.8 | 8.9 | 9.3 | 8.5 | 53.35 | 8.89 | 6 |
Troy Morados – Yen-Yun Chen | 014 | 9.8 | 9.3 | 8.7 | 8.9 | 8.5 | 8 | 53.2 | 8.87 | 7 |
Jack Poloyapoy – Huahui Wu | 011 | 9.5 | 8.2 | 8.8 | 8.5 | 8.9 | 7.9 | 51.8 | 8.63 | 8 |
Jorge Carmona – Karina Romero | 015 | 9 | 9 | 7.6 | 7.9 | 9 | 8.1 | 50.6 | 8.43 | 9 |
Luis Ramirez – Analia Carreno | 006 | 9.1 | 8 | 7.5 | 7.5 | 9 | 7.8 | 48.9 | 8.15 | 10 |
Vals 2024. Qualifying Rounds. (scoring range: 6 – 9)
USA CHAMPIONSHIP 2024 | VALS QUALIFYING ROUNDS | |||||||||
Couple´s Name | # | Romero | Ermocida | Martinez Pey | Rossi | Salvo | Ocampo | Total | Average | Ranking |
Joelson Ferreira Da Silva – Carolina Oria | 005 | 8.3 | 7.7 | 8.5 | – | 8.6 | 8.4 | 41.5 | 8.30 | 1 |
Andres Martinez – Rochelle Banuet | 003 | 8.7 | 8.2 | 8.3 | 8.4 | 7.2 | 8.3 | 49.1 | 8.18 | 2 |
Jesus Aranguren Jimenez – Jael Montilla Noguera | 001 | 8.3 | 8.1 | 8.2 | 8.5 | 7.6 | 8.1 | 48.8 | 8.13 | 3 |
Jack Poloyapoy – Huahui Wu | 011 | 8.8 | 7.9 | 8.4 | 8.2 | 7.35 | 8 | 48.65 | 8.11 | 4 |
Kenenth Bell -Vernadeth Tennyson | 016 | 8.1 | 8.4 | 8.3 | 8.2 | 7.35 | 8.2 | 48.55 | 8.09 | 5 |
Troy Morados – Yen-Yun Chen | 014 | 8.75 | 8.2 | 8.1 | 7.9 | 7.4 | 8.05 | 48.4 | 8.07 | 6 |
Katia Diamond – Andrea Moncayo | 106 | 8.15 | 8.4 | 8.2 | 8.4 | 7.3 | 7.5 | 47.95 | 7.99 | 7 |
Jorge Carmona – Karina Romero | 015 | 8.4 | 8.2 | 7.5 | 8.1 | 7.2 | 7.7 | 47.1 | 7.85 | 8 |
Roger Maravilla – Shiela Conducto Maravilla | 024 | 8.2 | 6.6 | 8.2 | 7.5 | 7.75 | 8.1 | 46.35 | 7.73 | 9 |
Luis Ramirez – Analia Carreno | 006 | 8.5 | 8 | 7.4 | 6.95 | 7.1 | 7.8 | 45.75 | 7.63 | 10 |
Salvador Saggese – Cristina Saggese | 026 | 8 | 8 | 7.2 | 7.1 | 7.55 | 7.2 | 45.05 | 7.51 | 11 |
Mike Daugherty – Larina Lin | 100 | 7.6 | 7.1 | 7.6 | 7.9 | 7 | 6.25 | 43.45 | 7.24 | 12 |
Rasheed Bashirov – Rebecca Raven | 103 | 8 | 7.05 | 7.2 | 7.1 | 6.95 | 7.1 | 43.4 | 7.23 | 13 |
Richard Rey – Monica Orca | 025 | 7.4 | 6.3 | 7 | 6.9 | 7.65 | 8 | 43.25 | 7.21 | 14 |
Eugene Pekurovsky- Raisa Pekurovsky | 012 | 7.8 | 6.3 | 7.1 | 6.5 | 6.7 | 7.1 | 41.5 | 6.92 | 15 |
Sudhir Gandhi – Oksana Motruk | 105 | 7.8 | 7 | 6.8 | 6.7 | 6.65 | 6.3 | 41.25 | 6.88 | 16 |
Grisha Nisnevich – Elena Abshire | 009 | 7.4 | 6.45 | 7 | 6.5 | 7 | 6.7 | 41.05 | 6.84 | 17 |
Mark Hewitt – Grace Ort | 107 | 7.65 | 7.2 | 6.6 | 6.5 | 6.7 | 6.2 | 40.85 | 6.81 | 18 |
Richard Barranco – Anna Barranco | 102 | 7.9 | 6.35 | 6.9 | 6.5 | 6.9 | 6.1 | 40.65 | 6.78 | 19 |
Alexey Gabrilov – Ann G Wilson | 002 | 7.5 | 6.3 | 6.5 | 6.7 | 6.5 | 7 | 40.5 | 6.75 | 20 |
Carlos Alvarez – Zijie Jenny Meng | 108 | 7.5 | 6.2 | 6.3 | 6.9 | 6.65 | 6.05 | 39.6 | 6.60 | 21 |
Milonga 2024. Finals (scoring range: 7 – 10)
USA CHAMPIONSHIP 2024 | MILONGA FINALS | |||||||||
Couple´s Name | # | Romero | Ermocida | Martinez Pey | Rossi | Salvo | Ocampo | Total | Average | Ranking |
Andres Martinez – Rochelle Banuet | 003 | 9.7 | 9.85 | 9.7 | 9.8 | 9.6 | 9.5 | 58.15 | 9.69 | 1 |
Jesus Aranguren Jimenez – Jael Montilla Noguera | 001 | 9.2 | 9.2 | 9.1 | 9.75 | 9.7 | 9.7 | 56.65 | 9.44 | 2 |
Ryan Styles – Rena Abdullayeva | 023 | 9.5 | 9.85 | 8.9 | 9.6 | 9.4 | 8.9 | 56.15 | 9.36 | 3 |
Daniel Moreno- Ashley Kalchick | 013 | 9.4 | 9.8 | 9.6 | 8.5 | 9.5 | 9.1 | 55.9 | 9.32 | 4 |
Joelson Ferreira Da Silva – Carolina Oria | 005 | 8.5 | 8.6 | 9.8 | – | 9.8 | 9.3 | 46 | 9.20 | 5 |
Roger Maravilla – Shiela Conducto Maravilla | 024 | 9.6 | 9.9 | 9.5 | 8.1 | 9.5 | 8.3 | 54.9 | 9.15 | 6 |
Katia Diamond – Andrea Moncayo | 106 | 8.7 | 9.3 | 8.9 | 9.4 | 9.3 | 8.15 | 53.75 | 8.96 | 7 |
Jack Poloyapoy – Huahui Wu | 011 | 9.3 | 8.5 | 8.7 | 8.4 | 9.3 | 8.1 | 52.3 | 8.72 | 8 |
Jorge Carmona – Karina Romero | 015 | 8.9 | 8.6 | 7.9 | 9.3 | 9.4 | 8.2 | 52.3 | 8.72 | 9 |
Benny Chan – Satoe Yokoyama | 022 | 8.8 | 8.4 | 8 | 8.1 | 9 | 8.6 | 50.9 | 8.48 | 10 |
Milonga 2024. Qualifying Rounds (scoring range: 6 – 9)
USA CHAMPIONSHIP 2024 | MILONGA QUALIFYING ROUNDS | |||||||||
Couple´s Name | # | Romero | Ermocida | Martinez Pey | Rossi | Salvo | Ocampo | Total | Average | Ranking |
Andres Martinez – Rochelle Banuet | 003 | 8.6 | 8.5 | 8.7 | 8.85 | 7.3 | 8.8 | 50.75 | 8.46 | 1 |
Daniel Moreno- Ashley Kalchick | 013 | 8.7 | 8.4 | 8.5 | 7.95 | 7.6 | 8.7 | 49.85 | 8.31 | 2 |
Jesus Aranguren Jimenez – Jael Montilla Noguera | 001 | 8.2 | 8.1 | 8.4 | 8.7 | 7.5 | 8.4 | 49.3 | 8.22 | 3 |
Roger Maravilla – Shiela Conducto Maravilla | 024 | 8.5 | 8.4 | 8.1 | 8.5 | 7.3 | 8.1 | 48.9 | 8.15 | 4 |
Jack Poloyapoy – Huahui Wu | 011 | 8.8 | 7.9 | 8.4 | 8.4 | 6.9 | 8.2 | 48.6 | 8.10 | 5 |
Ryan Styles – Rena Abdullayeva | 023 | 8.1 | 8.3 | 8 | 8.75 | 7.4 | 8.05 | 48.6 | 8.10 | 6 |
Joelson Ferreira Da Silva – Carolina Oria | 005 | 8 | 7.5 | 8.5 | – | 7.65 | 8.6 | 40.25 | 8.05 | 7 |
Katia Diamond – Andrea Moncayo | 106 | 8.05 | 8.3 | 8.2 | 8.3 | 7.4 | 6.3 | 46.55 | 7.76 | 8 |
Jorge Carmona – Karina Romero | 015 | 8.3 | 8.3 | 7.6 | 7.9 | 7 | 7.15 | 46.25 | 7.71 | 9 |
Benny Chan – Satoe Yokoyama | 022 | 8.25 | 7.2 | 7.5 | 8.1 | 7.2 | 7.9 | 46.15 | 7.69 | 10 |
Luis Ramirez – Analia Carreno | 006 | 8.4 | 7.9 | 7.1 | 6.6 | 7 | 7.9 | 44.9 | 7.48 | 11 |
Richard Rey – Monica Orca | 025 | 7.5 | 7.1 | 7.5 | 6.9 | 7.8 | 7.1 | 43.9 | 7.32 | 12 |
Peter Behera – Olga Golovanevsky | 112 | 7.4 | 7.5 | 6.8 | 7.5 | 7.3 | 6.05 | 42.55 | 7.09 | 13 |
Rasheed Bashirov – Rebecca Raven | 103 | 8.1 | 7 | 6.7 | 6.5 | 6.85 | 6.9 | 42.05 | 7.01 | 14 |
Mark Hewitt – Grace Ort | 107 | 7.85 | 7.1 | 6.7 | 6.6 | 7.55 | 6.1 | 41.9 | 6.98 | 15 |
Mike Daugherty – Larina Lin | 100 | 7.9 | 6.9 | 7.4 | 6.6 | 6.8 | 6.25 | 41.85 | 6.98 | 16 |
Grisha Nisnevich – Elena Abshire | 009 | 7.8 | 6.7 | 7 | 6.5 | 7.2 | 6.5 | 41.7 | 6.95 | 17 |
Richard Abrahamsen – Phoebe Abrahamsen | 113 | 7.65 | 6.8 | 6.3 | 6.9 | 6.45 | 6 | 40.1 | 6.68 | 18 |
Sudhir Gandhi – Oksana Motruk | 105 | 7.1 | 6.9 | 6.6 | 6.8 | 6.3 | 6.05 | 39.75 | 6.63 | 19 |
Alexey Gabrilov – Ann G Wilson | 002 | 7.6 | 6.3 | 6.4 | 6.5 | 6.6 | 6.2 | 39.6 | 6.60 | 20 |
Tuckey Fone – Karoline Kessler | 109 | 7.3 | 6.35 | 6.4 | 6.4 | 6.5 | 6 | 38.95 | 6.49 | 21 |
Wesley Fukagawa – Michiyo Suzuki | 110 | 7.2 | 6.3 | 6.2 | 6.5 | 6.55 | 6.1 | 38.85 | 6.48 | 22 |
Salon Tango Senior 2024 (scoring range: 7 – 10)
USA CHAMPIONSHIP 2024 | SALON TANGO SENIOR FINALS | ||||||||
Couple´s name | # | ROMERO | ERMOCIDA | MARTINEZ PEY | ROSSI | SALVO | Total | Average | Ranking |
Rasheed Bashirov – Rebecca Raven | 222 | 9.5 | 9.3 | 9.5 | 9.5 | 8 | 45.8 | 9.16 | 1 |
Eugene Pekurovsky – Raisa Pekurovsky | 012 | 8 | 9.2 | 9.1 | 9.4 | 7.5 | 43.2 | 8.64 | 2 |
Richard Barranco – Anna Barranco | 219 | 8.8 | 8.35 | 7.5 | 9.2 | 7.9 | 41.75 | 8.35 | 3 |
Yves Mayrand – Catherine Songleton-Bowers | 221 | 8.5 | 8 | 8.4 | 8.2 | 7.9 | 41 | 8.2 | 4 |
David Lambert – Gillian Smith | 223 | 8.2 | 8.3 | 8 | 8.5 | 7.95 | 40.95 | 8.19 | 5 |
Gavin Broder – Saipet Sirimontri | 019 | 8.3 | 7.7 | 8.25 | 9 | 7.35 | 40.6 | 8.12 | 6 |
Carlos Alvarez-Guevara – Zijie Jenny Meng | 218 | 7.9 | 7.5 | 8 | 8.4 | 7.75 | 39.55 | 7.91 | 7 |
Richard Abrahamsen – Phoebe Abrahamsen | 217 | 7.5 | 7.3 | 8.5 | 8.1 | 7.45 | 38.85 | 7.77 | 8 |
Tuckey Fone – Karoline Kessler | 220 | 9 | 7.2 | 7 | 8 | 7.6 | 38.8 | 7.76 | 9 |
“So You Think You Can Tango?” 2024 (scoring range: 6 – 9)
Leader | |||||||||
USA CHAMPIONSHIP 2024 | SO YOU THINK YOU CAN TANGO | ||||||||
Leader´s name | # | ROMERO | ERMOCIDA | MARTINEZ PEY | ROSSI | SALVO | Total | Average | Ranking |
Hai-Ho Tran, Fremont CA | 134 | 8.9 | 8.6 | 8.7 | 8.5 | 8.5 | 43.2 | 8.64 | 1 |
Jomelle Abano, Daly City, CA | 120 | 8.8 | 8.7 | 8.6 | 8.6 | 8.3 | 43 | 8.6 | 2 |
Mike Daugherty, San Diego, CA | 125 | 8.8 | 8.4 | 8.6 | 8.7 | 8.4 | 42.9 | 8.58 | 3 |
Follower | |||||||||
USA CHAMPIONSHIP 2024 | SO YOU THINK YOU CAN TANGO | ||||||||
Follower´s name | # | ROMERO | ERMOCIDA | MARTINEZ PEY | ROSSI | SALVO | Total | Average | Ranking |
Olivia Moore – Los Angeles, CA | 209 | 8.80 | 8.00 | 8.80 | 8.30 | 7.90 | 41.80 | 8.360 | 1 |
Grace Ort – Yountville, CA | 211 | 7.80 | 8.40 | 8.45 | 7.80 | 8.30 | 40.75 | 8.150 | 2 |
Oluwakemi Odusanya, Sunnyvale, CA | 210 | 8.90 | 8.40 | 7.20 | 8.60 | 7.60 | 40.70 | 8.140 | 3 |
Tango de Pista 2023 Finals
USA CHAMPIONSHIP 2023 | TANGO DE PISTA FINALS | ||||||||
Couple´s name | # | QUIROGA | LOGIUDICE | GHI | GALVAN | ARCURI | Total | Average | Ranking |
Donato Juarez & Amanda Accica | 11 | 9 | 9 | 9.7 | 10 | 8.9 | 46.6 | 9.32 | 1 |
Daniel Moreno & Ashley Kalchick | 8 | 9.2 | 9.2 | 8.85 | 9 | 8.85 | 45.1 | 9.02 | 2 |
Martin Cardoso & Noelia Guerrero | 5 | 8 | 9.2 | 9.7 | 7.2 | 9.2 | 43.3 | 8.66 | 3 |
Derek Tang & Geraldine Freitag | 19 | 7.5 | 9 | 9.55 | 9 | 7.95 | 43 | 8.6 | 4 |
Jeremias Fors & Carolina Balmaceda | 3 | 7.9 | 9 | 9.75 | 7.3 | 8.65 | 42.6 | 8.52 | 5 |
Valerii Golube & Mandy Chou | 1 | 7.7 | 8.4 | 8.8 | 7.1 | 8.6 | 40.6 | 8.12 | 6 |
Santiago Sarabia & Sandra Martinez | 29 | 7 | 8.4 | 9.6 | 7.4 | 8.2 | 40.6 | 8.12 | 7 |
Oscar Mansilla & Romina Rodriguez-Crosta | 6 | 7 | 8.6 | 8.9 | N/A* | 7.8 | 32.3 | 8.08 | 8 |
Claudio Cortes & Sarah Genung | 28 | 7.4 | 8.5 | 8.95 | 7 | 7.7 | 39.55 | 7.91 | 9 |
*N/A means the Judges in question did not evaluate this couple.
Tango de Pista 2023 Semifinals
USA CHAMPIONSHIP 2023 | TANGO DE PISTA SEMIFINALS | ||||||||
Couple´s name | # | QUIROGA | LOGIUDICE | GHI | GALVAN | ARCURI | Total | Average | Ranking |
Daniel Moreno & Ashley Kalchick | 8 | 9 | 8.5 | 8.4 | 8.1 | 8.7 | 42.7 | 8.54 | 1 |
Martin Cardoso & Noelia Guerrero | 5 | 8.7 | 8.5 | 8.75 | 7.5 | 9 | 42.45 | 8.49 | 2 |
Donato Juarez & Amanda Accica | 11 | 8 | 7.7 | 8.65 | 8.8 | 8.5 | 41.65 | 8.33 | 3 |
Derek Tang & Geraldine Freitag | 19 | 8 | 8.05 | 8.6 | 8 | 8.2 | 40.85 | 8.17 | 4 |
Oscar Mansilla & Romina Rodriguez-Crosta | 6 | 7.6 | 7.9 | 8.25 | N/A* | 8.3 | 32.05 | 8.01 | 5 |
Jeremias Fors & Carolina Balmaceda | 3 | 7.5 | 7.8 | 8.7 | 7.2 | 8.45 | 39.65 | 7.93 | 6 |
Santiago Sarabia & Sandra Martinez | 29 | 7.8 | 7.9 | 8.65 | 7.1 | 8 | 39.45 | 7.89 | 7 |
Valerii Golube & Mandy Chou | 1 | 7.7 | 7.5 | 8.3 | 7.1 | 8.6 | 39.2 | 7.84 | 8 |
Claudio Cortes & Sarah Genung | 28 | 8 | 8 | 8.2 | 7.15 | 7.8 | 39.15 | 7.83 | 9 |
Vuk Stefanovic & Rebecca Blomberg | 13 | 7.5 | 7.8 | 7.9 | 7 | 8.8 | 39 | 7.8 | 10 |
Kenneth Bell & Vernadeth Tennyson | 15 | 8 | 8 | 7.95 | 7 | 8.05 | 39 | 7.8 | 11 |
Oleksandr Skarlato & Carolina Oria | 12 | 7.9 | 7.95 | 8.1 | 7 | 7.9 | 38.85 | 7.77 | 12 |
Vanessa Stephan & Cynthia Giannini | 4 | 7.65 | 7.7 | 8 | 7.05 | 8.35 | 38.75 | 7.75 | 13 |
Jack Poloyapoy & Huahui Wu | 21 | 7.1 | 8.1 | 7.8 | 6.95 | 8.1 | 38.05 | 7.61 | 14 |
Salvador Saggese & Cristina Saggese | 27 | 7.6 | 7.7 | 7.95 | 7.1 | 7.5 | 37.85 | 7.57 | 15 |
Giovanni D’Arpino & Carol Koutouvides | 9 | 7 | 7.5 | 8.05 | 7 | 8.05 | 37.6 | 7.52 | 16 |
Glen Royce & Rochelle Banuet | 7 | 7 | 7.6 | 8.2 | 7 | 7.6 | 37.4 | 7.48 | 17 |
Jorge Carmona & Karina Romero | 16 | N/A | N/A | 7.85 | 7.1 | 7.25 | 22.2 | 7.4 | 18 |
Grisha Nisnemich &Elena Abshire | 17 | 7.3 | 7.5 | 7.8 | 6.9 | 7.15 | 36.65 | 7.33 | 19 |
*N/A means the Judges in question did not evaluate this couple.
Stage Tango 2023 Finals
USA CHAMPIONSHIP 2023 | STAGE TANGO FINALS | ||||||||
Couple´s name | # | QUIROGA | LOGIUDICE | GHI | GALVAN | ARCURI | Total | Average | Ranking |
Martin Cardoso & Noelia Guerrero | 2 | 10 | 9.5 | 9.5 | 9 | 9.3 | 47.3 | 9.46 | 1 |
Jeremias Fors & Carolina Balmaceda | 4 | 8.5 | 9 | 9.1 | 8.4 | 8.1 | 43.1 | 8.62 | 2 |
Vuk Stefanovic & Rebecca Blomberg | 5 | 9 | 8.7 | 8.65 | 8.3 | 8.35 | 43 | 8.6 | 3 |
Velentine Hodgman & Alisa Burkina | 1 | 8.2 | 8.3 | 8.75 | 8 | 8.95 | 42.2 | 8.44 | 4 |
